We list tours sponsored by bicycling organizations in Florida, Georgia, and Alabama. Some other events of regional or national significance may also be listed.
Ride Directors Click Here
Newsletter Editors Click Here
Detail Pages: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Rides appearing on this summary list have dates that have been announced by the organizers or otherwise published. More details appear in the monthly listings, along with rides that occured last year but have not yet been announced for this year. If your ride is not listed, click here. If you know of a ride not listed, please enter as much information about the ride as you have here.
| |||
| 4-6 | Sebring FL | Tour of Sebring | |
| 4 (Sat) | College Park GA | MACC One Love Century | |
| 4 (Sat) | Dalton GA | Raisin Hope Ride | |
| 4 (Sat) | Savannah GA | Midnight Garden Ride | |
| 4-5 | Savannah GA | Savannah Century | |
| 4 (Sat) | Montgomery AL | Glassner Autumn Challenge | |
| 5 (Sun) | Sebring FL | Bok Tower Century | |
| 6 (Mon) | Cedartown GA | GRITS Labor Day Ride | |
| 11 (Sat) | Ponte Vedra Beach FL | Patriots Ride | |
| 11 (Sat) | Albany GA | Nut Roll | |
| 11 (Sat) | Calhoun GA | Better Start Living Century | |
| 11-12 | Callaway Gardens GA | Bike MS: Cox Atlanta Ride | |
| 12 (Sun) | St Augustine FL | Endless Summer Watermelon Ride | |
| 12 (Sun) | Dothan AL | Tristates 100 | |
| 18 (Sat) | Bartow FL | Tour de Tow | |
| 18 (Sat) | Macclenny FL | Swampman 100 | |
| 18 (Sat) | Cartersville GA | Beautiful Backroads Century | |
| 18 (Sat) | Cumming GA | Sawnee-Burnt Mountain Century Challenge | |
| 18-19 | Orange Beach AL | Bike MS: Tour de Beach | |
| 25 (Sat) | Ft Myers FL | Walk, Wheel, & Wobble | |
| 25 (Sat) | Clearwater FL | Moving Towards A Cure | |
| 25 (Sat) | Midland GA | Pine Mountain Challenge | |
| 25 (Sat) | Opelika AL | Johnny Ray Century | |
| 26 (Sun) | Orlando FL | Ride-4-Ronald | |
| 26 (Sun) | Dahlonega GA | Six Gap Century | |
| |||
| 2-3 | St Augustine FL | Bike MS: PGA Tour | |
| 2 (Sat) | High Springs FL | River Rise Pedal Paddle | |
| 2 (Sat) | Atlanta GA | 24 Hours of Booty | |
| 2 (Sat) | Athens GA | Pedal for Paws | |
| 3 (Sun) | Inverness FL | Rails to Trails Bike Ride | |
| 9 (Sat) | Estero Sarasota Clermont Ocala Lakemary Palmcoast FL | TREK Breast Cancer Awareness Ride | |
| 9 (Sat) | Fernandina Beach FL | Youth Fitness Ride | |
| 9 (Sat) | Trenton FL | FGT Bike Ride | |
| 9 (Sat) | Savannah GA | Haynes Ride for the Cure | |
| 9 (Sat) | Hahira GA | Honey Bee Century | |
| 9 (Sat) | Clarkesville GA | Hills of Habersham | |
| 9 (Sat) | Springville AL | Birmingham Bike Club Century | |
| 10 (Sun) | Melbourne FL | Ride 4 aBreast | |
| 10 (Sun) | Harlem GA | Hardy Hundred | |
| 15-11 | Tifton GA | Georgia BikeFest | |
| 16 (Sat) | Milton FL | Fenner-Wantz Century | |
| 16 (Sat) | Douglas GA | Children′s Miracle Network Metric | |
| 16 (Sat) | Buford GA | Ride for Rally | |
| 16 (Sat) | Atlanta GA | Tour de Pink | |
| 17 (Sun) | Dade City FL | Hilly Hundred | |
| 17 (Sun) | Lake Mary FL | Seminole Cyclefest | |
| 23-24 | Gainesville FL | Gainesville Cycling Festival | |
| 23 (Sat) | Gainesville FL | Santa Fe Century | |
| 23 (Sat) | Douglasville GA | West Georgia Quad | |
| 23 (Sat) | Athens GA | Fall Classic Century | |
| 23 (Sat) | Winder GA | Spin For Kids MTB | |
| 24 (Sun) | Flemington FL | Horse Farm Tours | |
| 24 (Sun) | Gainesville FL | Horse Farm Hundred | |
| 24 (Sun) | Rutledge GA | Spin for Kids (Road) | |
| 30 (Sat) | Miccosukee FL | Spaghetti 100 | |
| 31 (Sun) | Cocoa FL | Intracoastal Waterway Century | |
| 31 (Sun) | Dunnellon FL | Dwight Memorial Ride | |
| |||
| 5-7 | Madison FL | N. Florida Tour | |
| 6 (Sat) | Toccoa GA | Tour de Tugaloo | |
| 7 (Sun) | Tampa FL | Cure On Wheels | |
| 7 (Sun) | Cooper City FL | SBW 26th Annual Century | |
| 7 (Sun) | Bradenton FL | Cycle Fest | |
| 7 (Sun) | Lake Mary FL | Salute to Freedom | |
| 13 (Sat) | Jesup GA | Ride for the River Century | |
| 14 (Sun) | Jacksonville FL | Bike 26.2 with Donna | |
| 14 (Sun) | Jensen Beach FL | Bike and Bowl-A-Thon | |
| 18-20 | Miami FL | The SMART Ride | |
| 19 (Fri) | Homestead FL | Tour of the Conch Republic | |
| 20 (Sat) | Shady Hills FL | Ride Without Limits | |
| 20 (Sat) | Port Charlotte FL | Pasta Bash | |
| 21 (Sun) | Clermont FL | Horrible Hundred | |
| 28 (Sun) | Naples FL | Naples Turkey Ride | |
| |||
| 11 (Sat) | Largo FL | Ride to Defeat ALS | |
| |||
| 8 (Sat) | Alachua FL | Tour de Felasco | |
| |||
| 19-20 | Sebring FL | Bike Sebring 12/24 Hours | |
| |||
| 6 (Sun) | Fort Myers FL | Royal Palm Classic | |
| 26 (Sat) | Jacksonville FL | Ride with Me for Autism | |
| 26 - April 1 | Gainesville FL | Florida′s Eden | |
| |||
| 2 (Sat) | Hamilton GA | Wheels O′Fire Century | |
| 15-17 | Madison GA | Spring Tune-Up Ride | |
| 16-17 | Tallahassee FL | TOSRV-South | |
| 16 (Sat) | Amelia Island FL | Katie Ride for Life | |
| 17 (Sun) | Melbourne FL | SCEIC′s Cycle Jam | |
| |||
| 4-11 | Atlanta GA | BRAG | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
National Bicycle Tour Directors Association
Georgia Bicycle Federation Calendar
National Multiple Sclerosis Society - MS 150's
American Diabetes Association - Tour de Cures