We list tours sponsored by bicycling organizations in Florida, Georgia, and Alabama. Some other events of regional or national significance may also be listed.
Ride Directors Click Here
Newsletter Editors Click Here
Detail Pages: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Rides appearing on this summary list have dates that have been announced by the organizers or otherwise published. More details appear in the monthly listings, along with rides that occured last year but have not yet been announced for this year. If your ride is not listed, click here. If you know of a ride not listed, please enter as much information about the ride as you have here.
| |||
| 13 (Sat) | Gainesville FL | Brevet Series North: 400 km | |
| 14 (Sun) | Boca Raton FL | Boca Tour | |
| 14 (Sun) | West Palm Beach FL | Pedal For PAL | |
| 19-20 | Belleview FL | OMBA Spring Break | |
| 19 (Fri) | Dublin GA | St. Patrick′s Century | |
| 20 (Sat) | Inverness FL | Clean Air Ride | |
| 20 (Sat) | Bonifay FL | Down Home Street Festival | |
| 20 (Sat) | Screven GA | Southern Pride Ag Ride | |
| 20 (Sat) | Concord GA | Tour de Pike | |
| 27 (Sat) | Ocala FL | Lakes and Lanes Challenge | |
| 27 (Sat) | Okeechobee FL | Rotarys L.O.S.T Ride | |
| 27 - April 2 | Deland FL | Bike Florida | |
| 27-28 | Hamilton GA | Wheels O′Fire Century | |
| 27 (Sat) | Anniston AL | Woodland Calhoun Century Challenge | |
| 27 (Sat) | Anniston AL | The Woody | |
| 28 (Sun) | Venice FL | Tour de Parks | |
| 28 (Sun) | Palm Harbor, FL | Cycle4Strays | |
| 28 (Sun) | Plant City FL | Strawberry Century | |
| 28 (Sun) | Tallahassee FL | BlueLine 100 | |
| |||
| 3 (Sat) | Colquitt GA | Mayhaw Century | |
| 10 (Sat) | Pensacola FL | Tour de Cure | |
| 10-11 | Gainesville FL | Brevet Series North: 600 km | |
| 10 (Sat) | Fanning Springs FL | Garden Festival/ Bike Ride | |
| 10 (Sat) | Chiefland FL | Cycle for Education | |
| 10 (Sat) | Monroe GA | Tony Serrano Century Ride | |
| 10 (Sat) | Birmingham AL | Heart of the South 200 | |
| 10 (Sat) | Sylacauga AL | Marble City Centuries | |
| 10 (Sat) | Dothan AL | Pedaling for a Cure | |
| 11 (Sun) | St Augustine FL | Scout Reach 100 | |
| 11 (Sun) | Palmetto FL | Spring Classic | |
| 13 (Tue) | Lutz FL | Ride Ataxia | |
| 16-18 | Madison GA | Spring Tune-Up Ride | |
| 17-18 | Tallahassee FL | TOSRV-South | |
| 17 (Sat) | Amelia Island FL | Katie Ride For Life | |
| 17-18 | Homestead FL | Zimmerman MS Bike Ride | |
| 17-22 | Live Oak FL | Florida Bicycle Safari | |
| 17 (Sat) | Ellijay GA | Italian Road Bike Festival | |
| 17 (Sat) | Canton GA | Rose Pedal | |
| 17 (Sat) | Douglas GA | Relay for Life Bike Ride | |
| 17 (Sat) | Enterprise AL | Boll Weevil 100 | |
| 18 (Sun) | Clermont FL | Breakaway to Sugarloaf | |
| 18 (Sun) | Melbourne FL | SCEIC′s Cycle Jam | |
| 24 (Sat) | Ozello FL | Ozello Adventure Race | |
| 24 (Sat) | Lakewood Ranch Near Sarasota FL | Tour de Ranch | |
| 24 (Sat) | Prattville AL | Tour Autauga | |
| 25 (Sun) | Venice FL | Sharky′s Ride the Beaches | |
| 25 (Sun) | Jacksonville FL | Tour de Forts | |
| 30 - May 2 | White Springs FL | Spring Festival | |
| |||
| 1-2 | Flagler Beach FL | Cycle Flagler | |
| 1-2 | Punta Gorda FL | Pedal and Play in Paradise | |
| 1 (Sat) | Auburn AL | Auburn Bike Bash | |
| 1 (Sat) | Chattanooga TN | 3-State 3-Mountain Challenge | |
| 2 (Sun) | Cocoa Beach FL | Cross Florida | |
| 8 (Sat) | Rome GA | Up the Creek Without A Pedal | |
| 15 (Sat) | Gainesville FL | Ride To Remember | |
| 15 (Sat) | Helen GA | Brasstown Bald Buster | |
| 15 (Sat) | West Green GA | Cycling For Miracles Century | |
| 15 (Sat) | Jasper AL | Hope Clinic Metric Century | |
| 15-22 | Auburn AL | AMBA | |
| 16 (Sun) | Atlanta GA | Tour de Cure | |
| 19 (Wed) | Sunrise FL | Ride of Silence | |
| 22-23 | Jacksonville FL | Jax Tour de Cure 2010 | |
| 22 (Sat) | Ocala FL | Frank Polack Memorial Ride | |
| |||
| 5-12 | Peachtree City GA | BRAG | |
| 13-18 | Charleston SC | Cycle South Carolina | |
| |||
| 25 - August 1 | Americus GA | The Fuller Center Bicycle Adventure | |
| 31 (Sat) | Panama City Beach FL | The Fuller Center Bicycle Adventure | |
| |||
| 21 (Sat) | Dothan AL | Tristates 100 "Tour of Miracles" | |
| |||
| 18 (Sat) | Bartow FL | Tour de Tow | |
| |||
| 16 (Sat) | Douglas GA | Children′s Miracle Network Metric | |
| 17 (Sun) | Dade City FL | Hilly Hundred | |
| 23-24 | Gainesville FL | Gainesville Cycling Festival | |
| 23 (Sat) | Gainesville FL | Santa Fe Century | |
| 24 (Sun) | Flemington FL | Horse Farm Tours | |
| 24 (Sun) | Gainesville FL | Horse Farm Hundred | |
| |||
| 20-21 | Clermont FL | Horrible Hundred | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
National Bicycle Tour Directors Association
Georgia Bicycle Federation Calendar
National Multiple Sclerosis Society - MS 150's
American Diabetes Association - Tour de Cures